Nokia 5700

Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, March. Released 2007, April | |
| Status | Discontinued |
| Size | Dimensions | 108 x 50 x 17 mm, 84 cc |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 38 MB storage, 64 MB RAM, 128 MB ROM | |
| Card slot | microSD, up to 4GB, buy memory |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Features | Videocalling | |
| Video | Yes, QVGA | |
| Secondary | No |
| Features | OS | Symbian OS v9.2, S60 rel. 3.1 |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes + Downloadable | |
| Colors | Red, Gray, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice memo/command - Predictive text input - Organizer |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 290 h (2G) / 288 h (3G) | |
| Talk time | Up to 3 h 30 min (2G) / 2 h 30 min (3G) |
| Misc | SAR US | 1.02 W/kg (head) 1.33 W/kg (body) |
|---|---|---|
| SAR EU | 1.24 W/kg (head) |
Tidak ada komentar:
Posting Komentar