Nokia E61i

Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 117 x 70 x 13.9 mm, 97 cc |
|---|---|---|
| Weight | 150 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.8 inches | |
| - QWERTY keyboard - Five-way scroll key |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 60 MB storage, 64 MB RAM | |
| Card slot | microSD, up to 2GB, hotswap, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 Pop-Port |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Videocalling | |
| Video | Yes, CIF | |
| Secondary | No |
| Features | OS | Symbian OS 9.1, Series 60 v3.0 UI |
|---|---|---|
| CPU | Dual ARM 9 220 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Java downloadable | |
| Colors | Silver, Mocca | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - Document viewer (Word, Excel, PowerPoint, PDF) - Blackberry connectivity - Push to talk - Voice command/dial - Organizer - Printing |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / 456 h (3G) | |
| Talk time | Up to 9 h (2G) / 5 h (3G) |
| Misc | SAR US | 1.12 W/kg (head) 0.81 W/kg (body) |
|---|---|---|
| SAR EU | 0.57 W/kg (head) |
Tidak ada komentar:
Posting Komentar