Nokia 5610 XpressMusic
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
UMTS 850 / 1900 - American version | ||
Announced | 2007, August | |
Status | Available. Released 2007, October |
Size | Dimensions | 98.5 x 48.5 x 17 mm, 75 cc |
---|---|---|
Weight | 111 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- NaviSlide navigation key - Downloadable themes |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MP4, WMA, AAC, video tones ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 20 MB | |
Card slot | microSD, up to 8GB, hotswap, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
Radio | Stereo FM radio with RDS; Visual radio | |
Games | Snake II, Rally 3D, Music Guess, Towerbloxx | |
Colors | Red, Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/AAC/eAAc/WMA player - Nokia sensor - World Clock II - Converter II - Predictive text input - Stopwatch - Voice memo/commands |
Battery | Standard battery, Li-Ion 900 mAh (BP-5M) | |
---|---|---|
Stand-by | Up to 320h | |
Talk time | Up to 6h |
Misc | SAR US | 1.13 W/kg (head) 0.81 W/kg (body) |
---|---|---|
SAR EU | 1.25 W/kg (head) |
Tidak ada komentar:
Posting Komentar