Nokia 6500 slide
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Announced | 2007, May | |
Status | Available. Released 2007, September |
Size | Dimensions | 96.5 x 46.5 x 16.4 mm |
---|---|---|
Weight | 125 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 20 MB | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 11, 53.6 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | QCIF videocall camera |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
Radio | Stereo FM radio with RDS; Visual radio | |
Games | High Roller Casino, Golf Tour, Rally 3D, Snake 3* + downloadable | |
Colors | Steel, Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Stainless steel case - Push to talk - MP3/AAC/AAC+ player - Predictive text input - Organizer - TV-out - Voice memo |
Battery | Standard battery, Li-Ion (BP-5M) | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 6 h |
Misc | SAR US | 0.95 W/kg (head) 0.79 W/kg (body) |
---|---|---|
SAR EU | 1.10 W/kg (head) |
Tidak ada komentar:
Posting Komentar