Nokia 6730 classic
Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, May | |
| Status | Available. Released 2009, July |
| Size | Dimensions | 112 x 46 x 12.6 mm |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 48 MB | |
| Card slot | microSD, up to 16GB, 1GB included, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | HSDPA, 10.2Mbps; HSUPA, 2Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| CPU | 600 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Yes | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - WMV/MP4/H.263/H.264 player - MP3/WMA/WAV/AAC+ player - Document viewer - Oganizer - Photo editor - Flash Lite 3.0 - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 28 h |
| Misc | SAR US | 1.13 W/kg (head) 0.62 W/kg (body) |
|---|---|---|
| SAR EU | 1.24 W/kg (head) |
Tidak ada komentar:
Posting Komentar