Nokia C2-01
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 1900 / 2100 | |
UMTS 900 / 2100 / 1900 | ||
Announced | 2010, November | |
Status | Available. Released 2011, March |
Size | Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc |
---|---|---|
Weight | 89 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 43 MB, 64 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Warm silver, White | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP4/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Flash Lite v3.0 - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1020 (BL-5C) | |
---|---|---|
Stand-by | Up to 396 h (2G) / Up to 456 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 34 h |
Tidak ada komentar:
Posting Komentar