Nokia N810
Features
General | 2G Network | N/A |
---|---|---|
Announced | 2007, October | |
Status | Available. Released 2008, Q1 |
Size | Dimensions | 128 x 72 x 14 mm |
---|---|---|
Weight | 225 g |
Display | Type | TFT resistive touchscreen, 56K colors |
---|---|---|
Size | 480 x 800 pixels, 4.13 inches | |
- QWERTY keyboard |
Sound | Alert types | MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | N/A | |
Internal | 128 MB RAM, 256 MB ROM, 2 GB storage | |
Card slot | miniSD, up to 8GB, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0, EDR | |
Infrared port | No | |
USB | Yes, v2.0, USB On-the-go support |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Features | Video-calling | |
Video | Yes, 352x288 | |
Secondary | No |
Features | OS | Internet Tablet OS 2008 edition |
---|---|---|
CPU | TI OMAP2420 400Mhz processor | |
Messaging | Email, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Silver, Black | |
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/WAV/WMA player - MP4/H.264/H.263 player - Organizer - Flash support - Document viewer |
Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 4 h |
Tidak ada komentar:
Posting Komentar