Nokia X1-00
Features
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2011, March | |
Status | Coming soon. Exp. release 2011, Q2 |
Size | Dimensions | 112.2 x 47.3 x 16 mm, 73.2 cc |
---|---|---|
Weight | 91.1 g |
Display | Type | TFT, 56K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Dedicated music keys |
Sound | Alert types | Vibration, Polyphonic(32), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 16GB |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Orange, Ocean blue, dark gray | |
GPS | No | |
Java | No | |
- Flashlight - MP3 player - Organizer - Speaking clock - Predictive text input |
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 1466 h | |
Talk time | Up to 13 h | |
Music play | Up to 38 h |
Tidak ada komentar:
Posting Komentar