Nokia 3110 classic
Features
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 108.5 x 45.7 x 15.6 mm, 72 cc |
---|---|---|
Weight | 87 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- 5-way navigation key - Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 9 MB | |
Card slot | microSD, up to 2GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 (with A2DP) | |
Infrared port | Yes | |
USB | Yes, v2.0 miniUSB |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Black, Pink, Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - MP3/MP4/AAC+/3GP/WMA player - Predictive text input - Organizer - Voice memo - Voice command |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 4 h |
Misc | SAR US | 0.96 W/kg (head) 0.33 W/kg (body) |
---|---|---|
SAR EU | 1.10 W/kg (head) |
Tidak ada komentar:
Posting Komentar