Nokia N800
Features
General | 2G Network | N/A |
---|---|---|
Announced | 2007, January. Released 2007, Q2 | |
Status | Discontinued |
Size | Dimensions | 144 x 75 x 13 mm |
---|---|---|
Weight | 206 g |
Display | Type | TFT resistive touchscreen, 56K colors |
---|---|---|
Size | 480 x 800 pixels, 4.13 inches | |
- QWERTY keyboard |
Sound | Alert types | MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | N/A | |
Internal | 128 MB RAM, 256 MB ROM | |
Card slot | Two card slots; SD/MMC/miniSD/microSD, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0, EDR | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | Yes |
---|---|---|
Features | Video-calling | |
Video | Yes, 352x288 | |
Secondary | No |
Features | OS | Internet Tablet OS 2007 edition |
---|---|---|
CPU | 330 MHz processor | |
Messaging | Email, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Silver, Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/WAV/WMA player - MP4/H.264/H.263 player - Organizer - Flash support - Document viewer |
Battery | Standard battery, Li-Ion BP-5L | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 3 h 30 min |
Tidak ada komentar:
Posting Komentar