Nokia 6290
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2006, November | |
Status | Discontinued |
Size | Dimensions | 94 x 50 x 20.8 mm, 88 cc |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Second external TFT display, 256K colors (128 x 160 pixels) - Downloadable screensavers, wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 45 MB storage, 64 MB RAM | |
Card slot | microSD, up to 4GB, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, v2.0 miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | CIF videocall camera |
Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio; Visual radio | |
Games | Yes + downloadable | |
Colors | Black, Light Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to Talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Predictive text input - Organizer - SyncML - Voice dial/memo |
Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
---|---|---|
Stand-by | Up to 264 h (2G) / 288 h (3G) | |
Talk time | Up to 3 h 30 min (2G) / 2 h 30 min (3G) |
Misc | SAR US | 0.33 W/kg (head) 0.54 W/kg (body) |
---|---|---|
SAR EU | 0.47 W/kg (head) |
Tidak ada komentar:
Posting Komentar