Nokia 1280
Features
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, November | |
| Status | Available. Released 2010, March |
| Size | Dimensions | 107.2 x 45.1 x 15.3 mm, 62.3 cc |
|---|---|---|
| Weight | 81.9 g |
| Display | Type | Monochrome |
|---|---|---|
| Size | 96 x 68 pixels, 1.36 inches |
| Sound | Alert types | MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Gray, Blue, Orchid | |
| GPS | No | |
| Java | No | |
| - Exchangeable color covers - Flashlight - Calendar - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 8 h 30 min |
| Misc | SAR EU | 1.15 W/kg (head) |
|---|
Tidak ada komentar:
Posting Komentar