Nokia 5330 Mobile TV Edition
Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| UMTS 900 / 1700 / 2100 | ||
| Announced | 2009, November | |
| Status | Available. Released 2010, May |
| Size | Dimensions | 101 x 48 x 14 mm |
|---|---|---|
| Weight | 113 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated touch music keys |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 70 MB | |
| Card slot | microSD, up to 16GB, 1GB included, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus, LED flash, check quality |
|---|---|---|
| Features | Videocalling | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Glossy Black, Glossy White | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - DVB-H broadcast receiver - MP4/H.263/H.264/WMV player - MP3/eAAC+/WAV/WMA player - Voice memo - Flash Lite 3.0 - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h 42 min | |
| Music play | Up to 26 h |
| Misc | SAR US | 0.96 W/kg (head) 0.84 W/kg (body) |
|---|---|---|
| SAR EU | 0.89 W/kg (head) |
Tidak ada komentar:
Posting Komentar