Nokia X5 TD-SCDMA
Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA | |
| Announced | 2010, April | |
| Status | Available. Released 2010, July |
| Size | Dimensions | 113 x 49.8 x 14.7 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 256MB | |
| Card slot | microSD, up to 8GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | TD-SCDMA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Various | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Voice memo - Flash Lite 3.0 - Predictive text input |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 165 h (2G) / Up to 190 h (3G) | |
| Talk time | Up to 7 h 40 min (2G) / Up to 4 h 40 min (3G) |
| Misc | SAR US | 0.73 W/kg (head) 0.80 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) |
Tidak ada komentar:
Posting Komentar