Samsung Google Nexus S i9023
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, April | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 123.9 x 63 x 10.9 mm |
|---|---|---|
| Weight | 129 g |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, WVGA@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - NFC support - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Tidak ada komentar:
Posting Komentar